MARA Advisory Committee Meeting
October 19-20, 1998
| Name | Organization |
| Ball, Christopher | Ozone Action (DC) |
| Banfield, Timothy | Allegheny Power (PA) |
| Bechis, Maria | Sierra Club (PA) |
| Bissell, Perry | Consul, Inc. (coal) (PA) |
| Bloomfield, Janine | Environmental Defense Fund (NY) |
| Buchanan, Claire | ICPRB Potomac River Basin, MD |
| Calaban, Michael | NY DEC |
| Carter, Lynne | National Assessment Coordination Office (DC) |
| Colket, Peter | American Reinsurance Co. (NJ/MD) |
| Connor, Betty | PA League of Women Voters (PA) |
| Cronin, Tom | USGS (DC or VA) |
| Falconer, John | American Forests (alternates, too) (DC) |
| Flemming, Agnes | Norfolk Department of Public Health (VA) |
| Fromuth, Richard | DRBC (NJ) (alternate for Jeffrey Featherstone) |
| Gilbert, Phyllis | Sierra Club (PA) |
| Jarrett, Jan | PA Campaign for Clean Affordable Energy |
| Johnson, Hoyt | Prescott College (AZ) |
| Johnson, Zoe | MD DNR Coastal Zone Mngmt Division (alternate for Gwynne Schultz) |
| Kaiser, Marshall | Safe Harbor Water Pwr Corp./Alliance for the Chesapeake Bay (PA) |
| Kusler, Jon | Association of State Wetland Managers (NY) |
| Leathers, Daniel | DE state climatologist |
| Linky, Ed | U.S. EPA Region 2 (NY and NJ) |
| Nagourney, Stuart | NJ DEP |
| Nichols, George | Washington Area COG |
| Nunez, Albert | ICLEI, Tacoma Park, MD |
| Orr, Wil | Prescott College (AZ) |
| Pena, Michelle | Climate Institute (DC) |
| Penn, Robert C. | Vanguard Management Group, Baltimore (MD) |
| Plaut, Jon | NAFTA Environmental Commission (NJ) |
| Raman, Sethu | NC Climatologist |
| Ross, Sharon | Allegheny Power, MD |
| Rudd, Ralph | ClearWater Conservancy (PA) |
| Schmidt, Michael | CIGNA (PA) |
| Small, David | Department of Natural Resources and Environmental Control (DE) |
| Smith, Betsy | US EPA National Environmental Research Lab (NC) |
| Stevens, Jack | Professor of Management, PSU |
| Swanson, Ann | Chesapeake Bay Commission (MD) |
| Thornton, Kent | FTN Associates (AR) |
| Walbeck, Eric | Chesapeake Bay Program (MD) (alternate for Tom Demoss) |
| Ward, Bud | Environmental Health Center, National Safety Council (DC) |
| Wertz, Fred | PA Department of Agriculture |
| Penn State Participants: | |
| Abler, David | Agricultural Economics & Rural Sociology |
| Allard, Jason | Geography |
| Anderson, Patti | Ecology |
| Benson, Keith | Public Health Administration |
| Bord, Richard | Sociology |
| Buda, Tony | Forestry |
| Carmichael, Jeff | Center for Integrated Regional Assessment |
| Cao, Yiqing | Energy, Environmental and Mineral Economics |
| Chang, Heejun | Geography |
| Dane, Kerri | Agricultural Economics & Rural Sociology |
| DeWalle, David | Forestry |
| Epp, Donald | Agricultural Economics & Rural Sociology |
| Fisher, Ann | Agricultural Economics & Rural Sociology |
| Handcock, Mark | Statistics |
| Heberling, Matt | Agricultural Economics & Rural Sociology |
| Knight, Gregory | Geography |
| Najjar, Ray | Meteorology |
| Neff, Rob | Geography |
| O'Connor | Robert, Political Science |
| Polsky, Colin | Geography |
| Rose, Adam | Energy, Environmental and Mineral Economics |
| Shortle, James | Agricultural Economics & Rural Sociology |
| Soltysik, Andrea | Agricultural Economics & Rural Sociology |
| Yarnal, Brent | Geography |
Last Modified: 08/24/99